LCD display module
Parameters/Description

| Item | Name | Description |
|---|---|---|
| 1 | INV power switch | Power saver auto: inverter work in saver mode |
| Inverter OFF: inverter power off | ||
| Inverter ON: inverter work in normal mode | ||
| 2 | Inverter indicator LED | CHG: inverter working in battery charge mode |
| INV: inverter working in battery discharge mode | ||
| Alarm: inverter warning or fault | ||
| 3 | LCD Screen | Show the system working information |
| 4 | Battery indicator LED | Battery indicator LED |
| Alarm: battery warning or fault | ||
| Display ON/OFF | ||
| 5 | Button SYS | Press button, LCD will show ESS info directly |
| Button BATT | Press button, LCD will show BATT info directly | |
| Button INV | Press button, LCD will show INV info directly | |
| Button MPPT | Press button, LCD will show MPPT info directly | |
| Item | Name | Description |
|---|---|---|
| 1 | INV power switch | Power saver auto: inverter work in saver mode |
| Inverter OFF: inverter power off | ||
| Inverter ON: inverter work in normal mode | ||
| 2 | Inverter indicator LED | CHG: inverter working in battery charge mode |
| INV: inverter working in battery discharge mode | ||
| Alarm: inverter warning or fault | ||
| 3 | LCD Screen | Show the system working information |
| 4 | Battery indicator LED | Battery indicator LED |
| Alarm: battery warning or fault | ||
| Display ON/OFF | ||
| 5 | Button SYS | Press button, LCD will show ESS info directly |
| Button BATT | Press button, LCD will show BATT info directly | |
| Button INV | Press button, LCD will show INV info directly | |
| Button MPPT | Press button, LCD will show MPPT info directly | |

MPPT1&2 Comm:RJ45 blue 1.5M 8P network cable is adopted to connect with MPPT solar charger Remote Comm
INV Comm:RJ45 blue 1M 8P network cable is adopted to connect with inverter LCD Remote Port
BATT Comm:RJ11 blue 4M 8P network cable is adopted to connect with battery pack RJ45 Comm
WIFI Comm:RJ45 blue 10M 8P network cable is adpoted with WIFI module RJ45 Comm
DC In5V/1A:Backup 5VDC power interface

MPPT1&2 Comm:RJ45 blue 1.5M 8P network cable is adopted to connect with MPPT solar charger Remote Comm
INV Comm:RJ45 blue 1M 8P network cable is adopted to connect with inverter LCD Remote Port
BATT Comm:RJ11 blue 4M 8P network cable is adopted to connect with battery pack RJ45 Comm
WIFI Comm:RJ45 blue 10M 8P network cable is adpoted with WIFI module RJ45 Comm
DC In5V/1A:Backup 5VDC power interface