Solar Module
370M6H
Parameters/Description
| Electrical Data (STC) | ||||
|---|---|---|---|---|
| Module Type | 355M6H~370M6H | |||
| Power output(W) | 355 | 360 | 365 | 370 |
| Module efficiency(%) | 19.19 | 19.46 | 19.73 | 20.0 |
| Voltage at Pmax(V) | 33.26 | 33.37 | 33.52 | 33.71 |
| Current at Pmax(A) | 10.71 | 10.79 | 10.89 | 10.98 |
| Open circuit voltage(V) | 39.90 | 40.01 | 40.18 | 40.36 |
| Short circuit current(A) | 11.11 | 11.21 | 11.31 | 11.40 |
STC:1000W/m2 irradiance, 25°C cell temperature, AM1.5g spectrum according to EN 60904-3. Average relative efficiency reduction of 5% at 200W/m2 according to EN
| Electrical Data (NOCT) | ||||
|---|---|---|---|---|
| Module Type | 355M6H~370M6H | |||
| Power output(W) | 263.1 | 266.8 | 271.3 | 275 |
| Voltage at Pmax(V) | 30.38 | 30.48 | 30.61 | 30.79 |
| Current at Pmax(A) | 8.66 | 8.75 | 8.86 | 8.93 |
| Open circuit voltage(V) | 36.44 | 36.54 | 36.70 | 36.86 |
| Short circuit current(A) | 9.03 | 9.13 | 9.24 | 9.32 |
NOCT:open-circuit module operation temperature at 800W/m2 irradiance,20'Cambient temperature, 1m/s wind
| Mechanical Data | ||||
|---|---|---|---|---|
| Cell (quantity) | Mono166 Perc 120pcs(6x10><2) | |||
| Sealing material) | EVA | |||
| Back sheet | White sheet | |||
| Front Cover (material / thickness) | low-iron tempered glass / 3.2mm | |||
| Frame material | anodized aluminum alloy | |||
| Junction box (protection degree) | 2 IP67 with bypass-diode | |||
| Cable (length / cross sectional area) | 900MM-Section4.0mm2/TUV | |||
| Plug connectorftype/protection degree) | MC4 / IP67 | |||
| Fire Safety Classification (IEC 61730) | Class C | |||
| Working Conditions&Temperature | ||||
|---|---|---|---|---|
| Nominal operating cell temperature | NOCT | 44 °C ±2 °C | ||
| Temperature coefficient of Pmax | δ[%/°C] | -0.385 | ||
| Temperature coefficient of VOc | β[%/°C] | -0.304 | ||
| Temperature coefficient of Isc | α[%/°C] | 0.046 | ||
| Maximum system voltage (IEC) | VDC | 1500 | ||
| Maximum series fuse rating | A | 20 | ||
| Operating &Storage temperature | °C | -40~+85 | ||
| Dimensions of PV Module(mm) | ||||
|---|---|---|---|---|
| Module Dimension | 1765x1048x35 mm | |||
| Weight | 20.5kg | |||
Dimensions of PV Module(mm)


25℃